MP3 Çalar
Model | Euro | GB | Radyo | Puan |
Apple iPod Nano | 200 | 2 | Yok | 85 |
Samsung T9 | 145 | 1 | Var | 83 |
Creative Zen V | 166 | 2 | Yok | 81 |
Samsung U3 | 105 | 2 | Var | 78 |
Samsung K3 | 144 | 2 | Yok | 78 |
LG FM30 | 149 | 1 | Var | 76 |
Creative Zen Neeon | 189 | 2 | Yok | 76 |
Creative Muvo V100 | 115 | 2 | Yok | 76 |
Apple iPod Shuffle | 109 | 1 | Yok | 76 |
Sandisk E250 | 190 | 2 | Yok | 74 |
Cep Telefonu
Model | YTL | 3G | MP3 | Kamera | Puan |
Nokia N95 | 1.175 | Var | Var | 5MP | 97 |
Nokia N93 | 1.135 | Var | Var | 3.2MP | 96 |
Sony Ericsson K850i | 995 | Yok | Yok | 5MP | 96 |
Nokia N73 | 611 | Var | Var | 3.2MP | 95 |
Sony Ericsson W880i | 499 | Var | Var | 2MP | 95 |
Nokia N73 Music Edition | 678 | Var | Var | 3.2MP | 95 |
Sony Ericsson W900i | 663 | Var | Var | 2MP | 94 |
Nokia 6280 | 395 | Var | Var | 1.3MP | 94 |
Samsung SGH F300 | 394 | Var | Var | 2MP | 94 |
Dizüstü Bilgisayar
Model | Dolar | Hız | Mobil. | Ekran | Kg. | Puan |
Sony Vaio VGN-V190P/H | 1.999 | 63 | 100 | 13,3 inç | 2.3 | 76 |
HP DV2172 EA | 1.499 | 58 | 65 | 14,1 inç | 2.4 | 73 |
MSI S262 | 1.369 | 61 | 93 | 12,1 inç | 2.0 | 72 |
Monster T2-REX C43M575 | 1.999 | 100 | 45 | 17 inç | 4.1 | 70 |
VAIO VGN SZ4XTN/C | 3.115 | 85 | 51 | 13,3 inç | 1.7 | 69 |
Datron TWA20M86WA | 1.369 | 83 | 62 | 15,4 inç | 2.7 | 67 |
ASUS W7J | 1.999 | 79 | 48 | 13,3 inç | 1.9 | 63 |
VAIO N250E/B | 1.314 | 61 | 65 | 15,4 inç | 2.8 | 61 |